| BGC Id: | 700443382466 | |
| CAS No: | 629-09-4 | |
| Synonyms: | 1,6-diiodohexanes ; 1,6-diiodohexane  ; 1,6-diiodohexane,98+% ; hexane,1,6-diiodo- ; hexamethylene diiodide ; 1,6-diiodo-hexan ; hexamethyleneiodide ; 1,6-iodohexane ; 1,6-diiodohexane,99+% ; 1,6-diiodohexane | |
| Molecular Formula: | C6H12I2 | |
| Molecular Weight: | 337.97 | |
| EINECS: | 211-073-5 |
