| BGC Id: | 470733640587 | |
| CAS No: | 57683-71-3 | |
| Synonyms: | 2-carbomethoxy sulfonamide ; methyl 2-(aminosulfonyl)benzoate ; methyl 2-(aminosulfo ; methyl o-sulfamoylbenzoate ; carbomethoxybenzenesulphonamide ; 2-sulfamoylbenzoic acid methyl ; methyl 2-sulfamoylbenzoate ; methyl o-sulphamoylbenzoate ; methyl 2-sulfonamidobenzoate ; methyl 2-(aminosulfonyl)ben | |
| Molecular Formula: | C8H9NO4S | |
| Molecular Weight: | 215.23 | |
| EINECS: | 260-903-2 |
