| BGC Id: | 460998826912 | |
| CAS No: | 3107-19-5 | |
| Synonyms: | 1,3-dichloro-2-fluoro-5-nitrobenzene ; 3,5-dichloro-4-fluoronitrobenzene 99%, 5-dichloro-4-fluoronitrobenzene 99% ; 5-dichloro-4-fluoronitrobenzene ; 3,5-dichloro-4-fluoronitrobenzene 99% ; 3,5-dichloro-4-fluoronitrobenzene ; benzene, 1,3-dichloro-2-fluoro-5-nitro- ; 3,5-dichloro-4-fluoro-1-nitrobenzene ; 4-fluoro-3,5-dichloronitrobenzene ; 2,6-dichloro-p-nitrofluorobenzene ; 3,5-dichloro-4-fluoronitrobenzene99% | |
| Molecular Formula: | C6H2Cl2FNO2 | |
| Molecular Weight: | 209.99 | |
| EINECS: | 221-466-3 |
