| BGC Id: | 965973262576 | |
| CAS No: | 1898-66-4 | |
| Synonyms: | diphenypicrylhydrazyl ; 2,2-diphenylpicrylhydrazyl ; diphenylpicrylhydrazylfreeradical ; 2,2-diphenyl-1-picrylhydrazyl ; 1,1-diphenyl-2-picrylhydrazyl (dpph) ; dpph ; diphenylpicrylhydrazyl. ; 1,1-diphenyl-2-picrylhydrazyl ; 1-diphenyl-2-picrylhydrazyl ; 1,1-diphenyl-2-picrylhydrazyl radical | |
| Molecular Formula: | C18H12N5O6 * | |
| Molecular Weight: | 394.32 | |
| EINECS: | 217-591-8 |
