| BGC Id: | 790704762226 | |
| CAS No: | 1013-75-8 | |
| Synonyms: | ethylphenylurethane ; ethyl phenylurethane ; n-ethyl-n-phenylurethane ; ehtylphenyl-carbamicaciethylester ; ethyl ethyl(phenyl)carbamate ; ethylphenyl-carbamicaciethylester ; carbanilic acid, n-ethyl-, ethyl ester ; n-ethyl-carbanilicaciethylester ; ethylphenylcarbamic acid ethyl ester ; ethyl n-ethyl-n-phenylcarbamate | |
| Molecular Formula: | C11H15NO2 | |
| Molecular Weight: | 193.24 | |
| EINECS: | 213-796-1 |
